Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler B/RB V8 .045in MLS Cylinder Head Gasket - 4.350in BoreComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 045". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.045". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Bristol | 411 | Base |
| 1959-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1959-1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1958-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | D300 Series | Base |
| 1967-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962,1967-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1967-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1969 | Dodge | Dart | Swinger |
| 1961 | Dodge | Lancer | 170 |
| 1958-1959 | Dodge | Lancer | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1958-1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1958 | Dodge | Suburban | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960-1963 | Dual-Ghia | L6.4 | Base |
| 1959-1963 | Facel Vega | Excellence | Base |
| 1962-1964 | Facel Vega | Facel II | Base |
| 1959-1961 | Facel Vega | HK500 | Base |
| 1964-1966 | Jensen | C-V8 | Base |
| 1967-1971 | Jensen | Interceptor | FF |
| 1967-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1964,1967-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1959-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1972 | Plymouth | Cuda | Base |
| 1959-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1959-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1959,1962-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1965-1966,1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973,1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1959-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1958-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1960-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 773 reviews
Sort
Product Reviews
★★★★★ 5
Great results
Love using this item at night. It’s kind of thick but if put on before bed it is all soaked in by morning. Face is so smooth after using this product before bed. Easy to use and completely clear in color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025
★★★★★ 5
Ok
The Snail Mucin hydrating serum is soothing and effective, ideal for use after dermabrasion or other skin treatments. It deeply moisturizes, promotes skin healing, and helps reduce redness and irritation. Lightweight and fast-absorbing, it leaves the skin soft, refreshed, and rejuvenated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2025
★★★★★ 5
Skin is so soft
great price and love how soft it makes my skin after derma plane. Easy to use and leaves skin shiny and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
This stuff is awesome
This stuff is awesome my face is living it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 4
Moisturizing and Tightening
Very moisturizing and great to use after dermaplaning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2025
recommand products
ICON 07-16 GM 1500 Tubular Upper Control Arm Delta Joint Kit (Small Taper)
492.56
VARIVAS AVANI JIGGING 10x10 MAX POWER PE X9 #2 (39 lb) - 600m PE MARKING
124.00
VARIVAS AVANI JIGGING 10x10 MAX POWER PE X9 #0.6 (14 lb) - 300m PE MARKING
87.00
ICON 2007+ Toyota FJ / 2003+ Toyota 4Runner Rear 3in Dual Rate Spring Kit
233.05
Haltech AMP 26 & 34 Pin 4 Row 3 Keyway Superseal Connector Set Plug & Pins
152.30