
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 3156 White - PairBright up the night and let everyone see your vehicle from all around with the high powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state of the art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions. This creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The Putco LumaCore bulbs are offered in three different color options, White, Red, and Amber that are specifically constructed to work flawlessly with OEM turn signals, brake lights, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The LumaCore bulbs were designed to be a more economical replacement bulb by using much less power then a standard incandescent bulb, burning cooler and running up to 50,000 hours!Beef up your vehicle's lighting today and shine brighter at night with the LumaCore Replacement LED Bulbs!Designed by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2005 | Buick | LeSabre | Custom |
| 1997-2005 | Buick | LeSabre | Limited |
| 2002-2004 | Buick | Regal | GS |
| 2002-2004 | Buick | Regal | LS |
| 2000 | Cadillac | Escalade | Base |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 2006-2009 | Cadillac | XLR | V |
| 1998-1999,2005 | Chevrolet | Blazer | Base |
| 1998-2004 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1993-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1993-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1993-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1993-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1993-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1995,1999-2001 | Chevrolet | Lumina | Base |
| 1995,1999 | Chevrolet | Lumina | LS |
| 1999 | Chevrolet | Lumina | LTZ |
| 1997-1998,2000 | Chevrolet | Malibu | Base |
| 1997-1998,2000 | Chevrolet | Malibu | LS |
| 1995 | Chevrolet | Monte Carlo | LS |
| 1995 | Chevrolet | Monte Carlo | Z34 |
| 1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1991 | Chevrolet | R1500 Suburban | Silverado |
| 1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1991 | Chevrolet | R2500 Suburban | Silverado |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2001 | Chevrolet | Suburban 1500 | LS |
| 2000-2001 | Chevrolet | Suburban 1500 | LT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2001 | Chevrolet | Suburban 2500 | LS |
| 2000-2001 | Chevrolet | Suburban 2500 | LT |
| 1995-2001 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2001 | Chevrolet | Tahoe | LS |
| 1995-2001 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1991 | Chevrolet | V1500 Suburban | Silverado |
| 1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1991 | Chevrolet | V2500 Suburban | Silverado |
| 2000,2002 | Chevrolet | Venture | Base |
| 2000-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1992-1997 | Ford | Aerostar | Base |
| 1992-1994 | Ford | Aerostar | Eddie Bauer |
| 1992-1994 | Ford | Aerostar | XL |
| 1992-1994 | Ford | Aerostar | XL Plus |
| 1992-1994 | Ford | Aerostar | XL Sport |
| 1992-1997 | Ford | Aerostar | XLT |
| 1992-1997 | Ford | Aerostar | XLT Plus |
| 1992-1997 | Ford | Aerostar | XLT Sport |
| 1992-1993 | Ford | Bronco | Custom |
| 1992-1996 | Ford | Bronco | Eddie Bauer |
| 1992-1996 | Ford | Bronco | XL |
| 1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1996,1998-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1995-1996,1998-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1995-1996,1998-2011 | Ford | Crown Victoria | Police Interceptor |
| 1995-1996,1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2005-2007 | Ford | Escape | Hybrid |
| 2003-2007 | Ford | Escape | Limited |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2007 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1997 | Ford | Escort | Base |
| 1997-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2006 | Ford | Expedition | Eddie Bauer |
| 2016 | Ford | Expedition | EL King Ranch |
| 2016 | Ford | Expedition | EL Limited |
| 2016 | Ford | Expedition | EL Platinum |
| 2016 | Ford | Expedition | EL SSV |
| 2016 | Ford | Expedition | EL XL |
| 2016 | Ford | Expedition | EL XLT |
| 2006,2016 | Ford | Expedition | King Ranch |
| 2005-2006,2016 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2016 | Ford | Expedition | Platinum |
| 2016 | Ford | Expedition | SSV |
| 2016 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2006,2016 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1991-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2009,2015-2020 | Ford | F-150 | King Ranch |
| 1997-2009,2015-2020 | Ford | F-150 | Lariat |
| 1994-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2016-2020 | Ford | F-150 | Limited |
| 2009,2015-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2020 | Ford | F-150 | SSV |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-2009,2015-2020 | Ford | F-150 | XL |
| 1994-2009,2015-2020 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1994,1999 | Ford | F-250 | XL |
| 1994,1999 | Ford | F-250 | XLT |
| 2005-2006 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XL |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XLT |
| 1994 | Ford | F-350 | XL |
| 1994 | Ford | F-350 | XLT |
| 2005-2006 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003,2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | XL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1817 reviews
Sort
Product Reviews
★★★★★ 5
Awesome chair definitely recommend
Color: Blue, Color: Blue
It was amazing the color was spot on and it was very very easy to put together and the size is amazing for my 11 year old daughter maybe not for an older person it doesn’t recline as much as it says so if you want a reclining chair maybe I don’t recommend this chair but the quality is amazing and the adjustment capability is incredible the noise level is at 0 it is an amazing chair we just got it so I don’t know so much about the dupability so if you want this chair for a child or a tween maybe even a teen easy to put together beautiful blue color this is the chair for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Easy instructions, comfortable cushions
Color: Pink
I just put it together and I love it!!! It's so comfortable and it was easy to put together. You can rock it back and forth which helps your back. The seat is very wide and the cushion is thick. Pink is my favorite color, and this chair satisfies my pink obsession.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Wonderful chair
Color: Dark Black
I bought this office chair as a sewing tool, you might say. I felt that having an office chair on wheels would get me from the sewing machine to the ironing board and then to the cutting board and back to the sewing machine. I was having to get up and down to get around to all these places before and this saves me so much time and effort.
I’m 71 so when the box came I was hesitant to try to bust into it and put it together but it went together so easily. It’s very comfortable and the lumbar support feels great on my low back. When I first sat down after the assembly process, the chair cushion tipped down in the front but after contacting the support team I was advised to tighten the tilt tension located under the chair and that fixed me right up!
All and all, my chair is the perfect addition to my sewing area at a very affordable price. I couldn’t be happier!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2024
★★★★★ 4
Comfortable, affordable, and great for small spaces!
Color: Light Purple, Color: Light Purple
I had previously left a review of two stars, but have since deleted that review after I've owned the chair for a few weeks now. Initially, I stated the chair was uncomfortable and not cushioned at all. But this issue quickly resolved after sitting it for a longer time, it seems the cushion molds to you. So it may be uncomfortable the first few times sitting on it, but it eventually softens. The cushion is now soft yet sturdy. You don't sink in too much, but it's comfortable for sitting for long periods of time. I personally enjoy the mesh back as well, it supports my lower back and doesn't cause back pain. Normally I have to use a cushion of my own to support my lower back for most chairs, but this one actually supports me in a way that doesn't require an extra cushion - so that's really nice.
The chair is fairly on the smaller end, which is perfect for low desks or tight spaces, which is exactly what I wanted. The height can be adjusted, but even at the highest setting, it is still fairly low. Keep that in mind - it may not be super comfortable for those over 6 ft. The arms flip up which makes storing it under a low desk very easy. The cushion is thick and very accurate to the picture. I love that it is lightweight and doesn't make much noise when rolling the chair. It also feels very sturdy. Some of the reviews say it feels flimsy, and I don't know if some are just assembling it incorrectly, because for me this thing is very strong and holds up quite nicely under my weight.
Overall, this is exactly what I wanted for my personal living space. A chair that's not too bulky, but comfortable enough to sit in for long hours. It functions as advertised for this purpose.
One final thing -- the color selection is gorgeous. I bought the light purple color and it fits my setup nicely! Color was accurate to the picture, and looks very cute and adorable in my space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
Exteremly comfortable
Color: Dark Black
Reasonably priced, very comfortable l, easy assembly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026