
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline 10/01-05 BMW 3 Series Sway Bar Link Assembly - FrontNot many enthusiasts are aware that OE and more importantly aftermarket sway bar effectiveness can be hindered by worn or inadequate mounts, drop links and lateral stoppers. Whiteline adjustable sway bar links are engineered to be up to the task with top spec, light weight componentry combined with a window of adjustability, eliminating sway bar preload on installation but most importantly ensuring the maximum output of the sway bar for improved grip
Not many enthusiasts are aware that OE and more importantly aftermarket sway bar effectiveness can be hindered by worn or inadequate mounts, drop links and lateral stoppers. Whiteline adjustable sway bar links are engineered to be up to the task with top spec, light weight componentry combined with a window of adjustability, eliminating sway bar preload on installation but most importantly ensuring the maximum output of the sway bar for improved grip and better handling.Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1999-2000 | BMW | 323i | Base |
| 1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2006 | BMW | 325i | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1999-2000 | BMW | 328i | Base |
| 1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2001-2006 | BMW | M3 | Base |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2014-2017 | Chevrolet | SS | Base |
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2017 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2012-2018 | Ford | Focus | Electric |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2012-2015 | Hyundai | Accent | GLS |
| 2012-2015 | Hyundai | Accent | GS |
| 2012-2014,2016-2017 | Hyundai | Accent | SE |
| 2015-2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2015 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015 | Jeep | Compass | High Altitude |
| 2011-2017 | Jeep | Compass | Latitude |
| 2007-2015 | Jeep | Compass | Limited |
| 2007-2010,2012-2017 | Jeep | Compass | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2015-2017 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2016-2017 | Land Rover | Range Rover Evoque | HSE |
| 2016-2017 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2016-2017 | Land Rover | Range Rover Evoque | SE |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2016-2017 | Land Rover | Range Rover Evoque | SE Premium |
| 1997-2003 | Lexus | ES300 | Base |
| 2007-2017 | Mitsubishi | Outlander | ES |
| 2010-2017 | Mitsubishi | Outlander | GT |
| 2007-2008 | Mitsubishi | Outlander | LS |
| 2008-2017 | Mitsubishi | Outlander | SE |
| 2016-2017 | Mitsubishi | Outlander | SEL |
| 2007-2011 | Mitsubishi | Outlander | XLS |
| 2011-2017 | Mitsubishi | Outlander Sport | ES |
| 2015-2017 | Mitsubishi | Outlander Sport | GT |
| 2013 | Mitsubishi | Outlander Sport | LE |
| 2011-2017 | Mitsubishi | Outlander Sport | SE |
| 2016-2017 | Mitsubishi | Outlander Sport | SEL |
| 2008 | Saturn | Vue | Green Line |
| 2009 | Saturn | Vue | Hybrid |
| 2008-2009 | Saturn | Vue | Red Line |
| 2008-2010 | Saturn | Vue | XE |
| 2008-2010 | Saturn | Vue | XR |
| 2005-2006,2009-2011 | Toyota | Camry | Base |
| 1997-2001,2007-2008 | Toyota | Camry | CE |
| 1992 | Toyota | Camry | DLX |
| 1993-1996 | Toyota | Camry | DX |
| 2007-2011 | Toyota | Camry | Hybrid |
| 1992-2011 | Toyota | Camry | LE |
| 1992-1996,2002-2011 | Toyota | Camry | SE |
| 1992-2011 | Toyota | Camry | XLE |
| 2000-2005 | Toyota | Celica | GT |
| 2000-2005 | Toyota | Celica | GTS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1975 reviews
Sort
Product Reviews
★★★★★ 5
buena
Size: Single, Style: 1-Way 200A Fuse, Color: Square ANL Fuse Holder
es de gran uso, me sirvió para lo que necesitaba y es de buena calidad, lo recomiendo y sirve para camionetas grandes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
El mejor
Size: Single, Style: 1-Way 200A Fuse, Color: Square ANL Fuse Holder
Buena marca para audio
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
I have three for my 1900 watt system and they have worked excellent for my application
Size: Single, Style: 1-Way 200A Fuse, Color: Square ANL Fuse Holder
As some other reviews have said the plastic does feel a little fragile, but I've never cracked one. I have three for my 1900 watt system and they have worked excellent for my application.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2016
★★★★★ 5
Quality
Size: Single, Style: 1-Way 200A Fuse, Color: Square ANL Fuse Holder
Quality fuse and holder
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2023
★★★★★ 5
WORTH THE MONEY, dont spend the unnecessary extra money this will do!
Size: Single, Style: 1-Way 200A Fuse, Color: Square ANL Fuse Holder, Size: Single, Style: 1-Way 200A Fuse, Color: Square ANL Fuse Holder
I'm very happy with these I normally buy Knukonceptz they have great product and always have one of their fuses. But I needed to pinch pennies more so in decided to buy these. These are really really solid. Some said the plastic was junk but I think they must not know what they're doing bc they snapped to place properly. They are super solid my 0 gauge fit in it like a glove as should, screwed in well. And is doing its job. Would buy again for sure!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2018
recommand products
Cinch Western Jeans Mens Green Label Relax Med Wash MB90530001
50.00
Ariat 10020083 MNS WORKHOG WSQ VENTTEK BRUIN BRN/GRN
114.97
ARIAT 10041711- Mens Fleece Hooded Serape Block Sweatshirt
19.95
GrowGlowFlowByL Overnight Rapid Hair Growth Elixir
29.99
ARIAT 10018377- Rebar M4 Durastretch Workhouse Low Rise Bootcut Jeans in Phantom
74.95